Zuchtwerte Stand August 2025
Braunvieh
| Name | HB-Nr. | GZW | MW | Fit | MM+kg | FE% | EW% | MB | ND | KE |
|---|---|---|---|---|---|---|---|---|---|---|
| Amorie | 608737 | 140 | 125 | 108 | +1048 | +0.04 | -0.09 | 94 | 106 | 98 |
| Vallejo Pp* | 346415 | 131 | 120 | 107 | +728 | -0.06 | +0.04 | 118 | 113 | 94 |
| genomisch geprüfte Bullen | ||||||||||
| Diablo | 357053 | 149 | 133 | 116 | +1384 | -0.12 | -0.06 | 121 | 111 | 105 |
| AG Roxy PP* | 877080 | 146 | 130 | 114 | +1278 | -0.09 | -0.07 | 101 | 111 | 95 |
| AG Sidney | 877040 | 145 | 128 | 120 | +1162 | -0.09 | -0.04 | 96 | 119 | 91 |
| Highlight | 606069 | 144 | 128 | 117 | +774 | +0.18 | +0.05 | 98 | 115 | 99 |
| AG Skyline | 877070 | 143 | 123 | 121 | +553 | +0.13 | +0.13 | 98 | 122 | 110 |
| Vredo P*S | 346815 | 141 | 131 | 108 | +1301 | -0.10 | -0.06 | 118 | 110 | 97 |
| AG Vantan | 877140 | 141 | 128 | 112 | +983 | +0.04 | -0.01 | 104 | 108 | 97 |
| AG Viva P*S | 347990 | 139 | 126 | 110 | +1036 | -0.02 | -0.04 | 109 | 107 | 106 |
| Vecondios Pp* | 609070 | 134 | 129 | 103 | +1033 | -0.01 | +0.01 | 110 | 104 | 92 |
Rotbunt
| Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Momo Red P | 833519 | +2046 | 136 | 140 | 108 | 111 | 110 | +1284 | +0.38 | +0.18 | +63 | 114 |
| Say Red PP | 833478 | +754 | 122 | 107 | 128 | 119 | 112 | +346 | 0.00 | 0.00 | +12 | 111 |
| genomisch geprüfte Bullen | ||||||||||||
| Pedri Red | 833711 | +2209 | 152 | 122 | 132 | 135 | 137 | +548 | +0.18 | +0.23 | +42 | 107 |
| Dean Red P | 833679 | +2302 | 147 | 133 | 121 | 106 | 126 | +1876 | -0.08 | -0.07 | +57 | 106 |
| Fun Red PP | 833700 | +2176 | 146 | 130 | 120 | 128 | 127 | +1429 | +0.01 | +0.04 | +54 | 106 |
| Raven Red | 833636 | +2453 | 144 | 145 | 112 | 109 | 122 | +2338 | -0.19 | +0.07 | +89 | 112 |
| Cool Red | 833575 | +2076 | 142 | 131 | 117 | 124 | 124 | +1106 | +0.18 | +0.16 | +55 | 102 |
| Mao Red PP | 833533 | +1877 | 134 | 137 | 110 | 105 | 110 | +1855 | -0.06 | +0.03 | +67 | 103 |
Schwarzbunt
| Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pellegrino | 509948 | +1956 | 142 | 129 | 124 | 123 | 123 | +1652 | +0.06 | -0.10 | +45 | 99 |
| Skater | 833504 | +1771 | 140 | 133 | 124 | 103 | 115 | +1006 | +0.15 | +0.24 | +62 | 96 |
| Sono P RDC | 833480 | +1246 | 128 | 117 | 107 | 109 | 124 | +859 | -0.40 | +0.20 | +52 | 104 |
| Flamero | 833455 | +1284 | 124 | 121 | 105 | 102 | 113 | +655 | +0.17 | +0.13 | +37 | 101 |
| genomisch geprüfte Bullen | ||||||||||||
| Smartie P | 833681 | +2564 | 153 | 140 | 117 | 117 | 127 | +956 | +0.30 | +0.37 | +75 | 106 |
| Segway P | 833675 | +2572 | 152 | 142 | 119 | 118 | 123 | +2320 | -0.06 | -0.04 | +75 | 99 |
| Nexino | 833707 | +2285 | 152 | 127 | 129 | 119 | 134 | +1124 | +0.09 | +0.07 | +47 | 104 |
| Squanto P | 833695 | +2548 | 150 | 140 | 109 | 119 | 133 | +1575 | +0.04 | +0.20 | +78 | 107 |
| Patchwork | 833657 | +2137 | 150 | 130 | 135 | 120 | 123 | +910 | +0.29 | +0.14 | +47 | 117 |
| Rios P RDC | 833600 | +1944 | 143 | 129 | 125 | 117 | 120 | +1004 | +0.20 | +0.13 | +50 | 107 |
| Doug P | 833673 | +1889 | 140 | 123 | 109 | 122 | 123 | +1048 | +0.06 | +0.02 | +38 | 100 |
| Aurelius | 833539 | +1796 | 136 | 126 | 117 | 109 | 121 | +442 | +0.48 | +0.19 | +36 | 103 |
| Fibuna | 823307 | +1816 | 135 | 128 | 117 | 103 | 117 | +594 | +0.64 | +0.10 | +31 | 113 |
| Doc PP RDC | 833668 | +1473 | 134 | 120 | 129 | 102 | 115 | +1274 | -0.10 | -0.07 | +36 | 112 |
| Sallos PP | 833558 | +1093 | 124 | 120 | 110 | 117 | 109 | +1134 | -0.20 | +0.05 | +45 | 109 |