
Pedigree
| WUNDAWUZI 00606763 | WESTWIND 00854397 |
| LIA AT 250569168 5/ 298 8789 3.89 342 3.63 | |
| ZEZULA DE 09 55903772 ZW: 115/112/ 623 -0.11 -0.05 3 2.8/12159 4.06 494 3.51 427 HL: 2024/11482 4.12 473 3.58 411 | MANAUS 00854279 |
| ZELO DE 09 52375810 3/ 2.8 11372 3.98 453 3.74 425 |
Total Merit IndexEcological Index 125 (87)GZW 129 (81)
Milk Index MW 117 (89)
| n | Milk Index | Fat % | Fat kg | Protein % | Protein kg | HD-Ø | |
|---|---|---|---|---|---|---|---|
| index: | +655 | +0.01 | +27 | -0.01 | +22 |
Beef Index FW 116 (78)
| Net Daily Gain | 116 | Slaughter yield | 111 | Carcass quality class (EUROP) | 110 |
Fitness Index FIT 111 (85)
| Calving ease p.. | 101 (99) | Calving ease m.. | 107 (85) | Vitality | 109 (93) |
| Daugther Fertility | 112 (76) | Zysten | 100 (71) | Fr. Fruchtb.störungen | 107 (72) |
| Milking speed | 110 (88) | udder health | 107 (87) | Somatic cell count | 106 (83) |
| Persistence | 98 (82) | Mastitis | 110 (68) | performance increase | 105 (79) |
| Functional Herd Life | 103 (75) | Klauengesundheit | 98 (78) | Milchfieber | 109 (34) |
| Melkverhalten | 95 (70) |
Fitness index daughters:
| trait | ZW | 76 | 88 | 100 | 112 | 124 | |||
|---|---|---|---|---|---|---|---|---|---|
| Frame | 105 | ||||||||
| Muscularity | 107 | ||||||||
| Feet & Legs | 103 | ||||||||
| Udder | 111 | ||||||||
| Cross height | 103 | small | tall | ||||||
| Body length | 105 | short | long | ||||||
| Rump width | 112 | narrow | wide | ||||||
| Body depth | 106 | shalow | deep | ||||||
| Rump angle | 101 | flat | sloped | ||||||
| Rear leg set (site view) | 108 | strong | sickled | ||||||
| Hock quality | 104 | swollen | dry | ||||||
| Pasterns | 102 | weak | strong | ||||||
| Foot angle | 105 | low angles | high | ||||||
| Fore udder length | 117 | short | long | ||||||
| Rear udder length | 119 | short | long | ||||||
| Fore udder attachm.. | 103 | loose | tight | ||||||
| Susp. Ligament | 104 | weak. | strong. | ||||||
| Udder depth | 95 | deep | high | ||||||
| Teat lenght | 93 | short | long | ||||||
| Teat thickness | 102 | thin | thick | ||||||
| Teat placem. front. | 108 | wide | inwards | ||||||
| Teat placem. rear. | 104 | wide | inwards | ||||||
| Teat Direction rear. | 107 | wide | inwards | ||||||
| Additional Teat | 99 | possible | clean | ||||||
