Zuchtwerte Stand April 2025
Braunvieh
Name | HB-Nr. | GZW | MW | Fit | MM+kg | FE% | EW% | MB | ND | KE |
---|---|---|---|---|---|---|---|---|---|---|
Amorie | 608737 | 141 | 126 | 108 | +1113 | +0.01 | -0.10 | 94 | 106 | 98 |
AG Sion | 346620 | 136 | 121 | 112 | +896 | -0.04 | -0.04 | 112 | 111 | 104 |
genomisch geprüfte Bullen | ||||||||||
AG Vanilla | 347610 | 144 | 133 | 107 | +1127 | +0.16 | -0.06 | 101 | 107 | 98 |
AG Valps | 347650 | 139 | 126 | 113 | +995 | -0.02 | -0.02 | 100 | 114 | 106 |
Amarula | 356925 | 137 | 121 | 117 | +378 | +0.24 | +0.13 | 97 | 110 | 103 |
Pasadena | 346465 | 136 | 126 | 108 | +1209 | -0.16 | -0.08 | 102 | 105 | 98 |
Vecondios Pp* | 609070 | 134 | 127 | 104 | +1056 | 0.00 | -0.05 | 109 | 103 | 95 |
AG Dubai P*S | 347600 | 133 | 117 | 117 | +736 | -0.09 | -0.02 | 103 | 116 | 115 |
GS Verio P*S | 609031 | 132 | 121 | 112 | +1199 | -0.28 | -0.13 | 101 | 109 | 107 |
Salitos P*S | 346615 | 125 | 116 | 107 | +865 | -0.20 | -0.08 | 104 | 109 | 107 |
AG Socrates P*S | 347570 | 120 | 114 | 105 | +590 | +0.00 | -0.03 | 115 | 105 | 105 |
Rotbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solito Red | 833299 | +1021 | 130 | 106 | 141 | 116 | 126 | +165 | +0.23 | -0.04 | +2 | 105 |
genomisch geprüfte Bullen | ||||||||||||
Raven Red | 833636 | +2483 | 147 | 144 | 117 | 110 | 123 | +2324 | -0.22 | ++0.05 | +87 | 114 |
Rooney Red | 833594 | +2468 | 145 | 137 | 110 | 125 | 128 | +1619 | +0.16 | ++0.03 | +60 | 110 |
Cool Red | 833575 | +2153 | 145 | 132 | 119 | 128 | 125 | +1137 | +0.18 | +0.16 | +56 | 102 |
Chic Red P | 833608 | +2001 | 140 | 126 | 110 | 104 | 128 | +702 | +0.16 | +0.25 | +49 | 113 |
Momo Red P | 833519 | +2101 | 139 | 139 | 113 | 111 | 112 | +1158 | +0.42 | +0.22 | +63 | 115 |
Mao Red PP | 833533 | +1940 | 136 | 138 | 111 | 107 | 112 | +1864 | -0.04 | +0.04 | +69 | 100 |
Say Red PP | 833478 | +845 | 126 | 107 | 134 | 114 | 112 | +457 | -0.05 | -0.02 | +13 | 112 |
Schwarzbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellegrino | 509948 | +2099 | 145 | 130 | 125 | 125 | 125 | +1727 | +0.06 | -0.11 | +46 | 102 |
genomisch geprüfte Bullen | ||||||||||||
Rios P RDC | 833600 | +2195 | 148 | 132 | 126 | 118 | 123 | +954 | +0.28 | +0.17 | +53 | 105 |
Temptation | 833630 | +2415 | 147 | 140 | 125 | 104 | 123 | +1976 | +0.16 | -0.06 | +61 | 105 |
Neptun | 833555 | +1816 | 143 | 128 | 132 | 122 | 119 | +955 | +0.17 | +0.14 | +49 | 103 |
Aurelius | 833539 | +1954 | 141 | 128 | 120 | 109 | 123 | +554 | +0.46 | +0.20 | +41 | 104 |
Fibuna | 823307 | +2034 | 140 | 130 | 118 | 106 | 120 | +716 | +0.62 | +0.10 | +35 | 116 |
Mantego | 833525 | +2058 | 138 | 140 | 112 | 105 | 107 | +1722 | +0.13 | +0.08 | +69 | 110 |
Sir PP RDC | 833572 | +1818 | 137 | 131 | 115 | 115 | 119 | +868 | +0.26 | +0.21 | +54 | 114 |
Calais P | 833587 | +1628 | 133 | 121 | 107 | 114 | 122 | +477 | +0.28 | +0.15 | +33 | 99 |
Sono P RDC | 833480 | +1462 | 132 | 119 | 107 | 114 | 127 | +777 | -0.28 | +0.23 | +52 | 104 |
Reflex P | 500759 | +1370 | 131 | 113 | 116 | 101 | 124 | +356 | +0.17 | +0.07 | +20 | 106 |
Flamero | 833455 | +1493 | 129 | 125 | 111 | 104 | 116 | +831 | +0.16 | +0.14 | +44 | 101 |
Sallos PP | 833558 | +1174 | 127 | 121 | 110 | 117 | 111 | +1111 | -0.17 | +0.07 | +46 | 112 |