Zuchtwerte Stand August 2025
Braunvieh
| Name | HB-Nr. | GZW | MW | Fit | MM+kg | FE% | EW% | MB | ND | KE |
|---|---|---|---|---|---|---|---|---|---|---|
| genomisch geprüfte Bullen | ||||||||||
| Delano | 346845 | 149 | 132 | 119 | +1034 | +0.14 | 0.00 | 102 | 109 | 107 |
| AG Roxy PP* | 877080 | 144 | 128 | 115 | +1161 | -0.08 | -0.04 | 99 | 112 | 95 |
| Valmont P*S | 435623 | 143 | 126 | 120 | +1204 | -0.13 | -0.08 | 107 | 111 | 98 |
| AG Sidney | 877040 | 142 | 127 | 119 | +1122 | -0.09 | -0.05 | 96 | 117 | 92 |
| AG Hitstar | 877330 | 141 | 126 | 114 | +946 | -0.04 | +0.03 | 105 | 108 | 98 |
| AG Powermax | 877320 | 138 | 124 | 114 | +714 | +0.10 | +0.04 | 104 | 112 | 104 |
| Royal P*S | 346885 | 136 | 128 | 106 | +1361 | -0.12 | -0.15 | 98 | 102 | 99 |
| AG Roxette PP* | 877340 | 133 | 119 | 117 | +797 | -0.03 | -0.06 | 102 | 111 | 91 |
| Rapid PP* | 346955 | 128 | 119 | 110 | +1061 | -0.22 | -0.11 | 104 | 101 | 101 |
Rotbunt
| Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | RZD | KVd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Momo Red P | 833519 | +1976 | 138 | 139 | 118 | 113 | 114 | +1155 | +0.43 | +0.21 | 89 | 112 |
| Say Red PP | 833478 | +708 | 120 | 107 | 124 | 114 | 111 | +410 | -0.03 | -0.02 | 105 | 110 |
| genomisch geprüfte Bullen | ||||||||||||
| Race Red P | 833726 | +26575 | 150 | 139 | 120 | 104 | 126 | +1295 | +0.46 | +0.11 | 111 | 110 |
| Pedri Red | 833711 | +2040 | 149 | 120 | 128 | 133 | 133 | +450 | +0.17 | +0.23 | 97 | 105 |
| Raven Red | 833636 | +2330 | 142 | 144 | 112 | 109 | 120 | +2245 | -0.16 | +0.07 | 105 | 107 |
| Dean Red P | 833679 | +2084 | 142 | 130 | 113 | 105 | 125 | +1817 | -0.12 | -0.09 | 106 | 107 |
| Cool Red | 833575 | +2030 | 141 | 132 | 115 | 124 | 122 | +1110 | +0.18 | +0.17 | 90 | 101 |
| Fun Red PP | 833700 | +1925 | 140 | 127 | 116 | 124 | 125 | +1231 | +0.04 | +0.05 | 91 | 114 |
Schwarzbunt
| Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | RZD | KVd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | 833504 | +1885 | 140 | 136 | 118 | 104 | 115 | +1271 | +0.11 | +0.20 | 100 | 95 |
| Sketch | 833524 | +1189 | 131 | 122 | 127 | 111 | 114 | +1214 | -0.28 | +0.11 | 111 | 104 |
| Sono P RDC | 833480 | +1096 | 125 | 114 | 106 | 104 | 121 | +843 | -0.45 | +0.17 | 110 | 104 |
| genomisch geprüfte Bullen | ||||||||||||
| Patchwork | 833657 | +2069 | 148 | 129 | 132 | 119 | 121 | +926 | +0.29 | +0.11 | 90 | 113 |
| Smartie P | 833681 | +2261 | 147 | 136 | 115 | 118 | 123 | +699 | +0.29 | +0.39 | 98 | 105 |
| Segway P | 833675 | +2272 | 146 | 138 | 117 | 118 | 120 | +2248 | -0.13 | -0.06 | 92 | 101 |
| Negroni | 833720 | +2313 | 146 | 134 | 111 | 112 | 125 | +599 | +0.54 | +0.28 | 95 | 111 |
| Squanto P | 833695 | +2232 | 145 | 134 | 105 | 115 | 131 | +1262 | +0.01 | +0.21 | 95 | 107 |
| Rax PP RDC | 833735 | 2171 | 143 | 138 | 119 | 114 | 122 | +1678 | +0.09 | +0.06 | 103 | 99 |
| Rios P RDC | 833600 | +1725 | 139 | 124 | 123 | 118 | 120 | +713 | +0.20 | +0.14 | 95 | 109 |
| Doug P | 833673 | +1584 | 132 | 119 | 99 | 123 | 121 | +987 | 0.00 | -0.00 | 90 | 90 |
| Doc PP RDC | 833668 | +1313 | 129 | 118 | 121 | 101 | 113 | +1285 | -0.14 | -0.09 | 100 | 113 |
| Sallos PP | 833558 | +993 | 122 | 117 | 107 | 117 | 109 | +1056 | -0.21 | +0.03 | 98 | 110 |