Zuchtwerte Stand August 2025
Braunvieh
| Name | HB-Nr. | GZW | MW | Fit | MM+kg | FE% | EW% | MB | ND | KE |
|---|---|---|---|---|---|---|---|---|---|---|
| Vallejo Pp* | 346415 | 125 | 115 | 105 | +527 | -0.04 | +0.05 | 117 | 112 | 95 |
| genomisch geprüfte Bullen | ||||||||||
| Diablo | 357053 | 147 | 132 | 114 | +1337 | -0.11 | -0.05 | 121 | 110 | 104 |
| AG Highfive | 877270 | 145 | 127 | 120 | +942 | +0.03 | 0.00 | 99 | 118 | 105 |
| Valmont P*S | 435623 | 144 | 128 | 120 | +1207 | -0.11 | -0.06 | 105 | 111 | 97 |
| AG Sidney | 877040 | 144 | 128 | 120 | +1143 | -0.09 | -0.04 | 96 | 119 | 90 |
| AG Roxy PP* | 877080 | 142 | 128 | 114 | +1149 | -0.08 | -0.05 | 100 | 111 | 95 |
| AG Vantan | 877140 | 141 | 129 | 112 | +927 | +0.09 | +0.01 | 103 | 106 | 98 |
| GS Highlight | 606069 | 140 | 125 | 117 | +696 | +0.18 | +0.03 | 97 | 116 | 100 |
| AG Viva P*S | 347990 | 137 | 125 | 109 | +984 | -0.01 | -0.04 | 108 | 105 | 105 |
| Rapid PP* | 346955 | 130 | 120 | 110 | +1100 | -0.21 | -0.11 | 103 | 102 | 101 |
Rotbunt
| Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | RZD | KVd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Momo Red P | 833519 | +1898 | 136 | 136 | 112 | 108 | 114 | +1159 | +0.31 | +0.18 | 89 | 114 |
| Say Red PP | 833478 | +693 | 121 | 106 | 126 | 116 | 111 | +429 | -0.05 | -0.04 | 105 | 111 |
| genomisch geprüfte Bullen | ||||||||||||
| Race Red P | 833726 | +2667 | 153 | 140 | 121 | 105 | 129 | +1337 | +0.43 | +0.11 | 113 | 111 |
| Pedri Red | 833711 | +2065 | 149 | 120 | 131 | 134 | 135 | +463 | +0.17 | +0.22 | 97 | 106 |
| Dean Red P | 833679 | +2230 | 145 | 132 | 118 | 106 | 125 | +1931 | -0.12 | -0.09 | 107 | 106 |
| Raven Red | 833636 | +2374 | 143 | 145 | 113 | 110 | 121 | +2357 | -0.19 | +0.05 | 105 | 106 |
| Fun Red PP | 833700 | +2006 | 143 | 127 | 119 | 127 | 126 | +1221 | +0.04 | +0.06 | 93 | 109 |
| Cool Red | 833575 | +2054 | 142 | 132 | 116 | 125 | 122 | +1121 | +0.17 | +0.16 | 90 | 102 |
Schwarzbunt
| Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | RZD | KVd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | 833504 | +1864 | 141 | 135 | 121 | 104 | 116 | +1217 | +0.12 | +0.19 | 98 | 96 |
| Sketch | 833524 | +1089 | 131 | 119 | 130 | 114 | 115 | +992 | -0.26 | +0.11 | 111 | 105 |
| Sono P RDC | 833480 | +1131 | 126 | 115 | 106 | 107 | 121 | +842 | -0.42 | +0.18 | 111 | 103 |
| genomisch geprüfte Bullen | ||||||||||||
| Segway P | 833675 | +2441 | 149 | 141 | 117 | 119 | 122 | +2256 | -0.09 | -0.04 | 92 | 101 |
| Squanto P | 833695 | +2477 | 149 | 140 | 108 | 119 | 131 | +1587 | +0.01 | +0.19 | 95 | 107 |
| Negroni | 833720 | +2492 | 149 | 137 | 113 | 113 | 126 | +793 | +0.51 | +0.27 | 94 | 111 |
| Reload P | 833718 | +2429 | 148 | 143 | 123 | 100 | 119 | +2585 | -0.12 | -0.11 | 99 | 102 |
| Smartie P | 833681 | +2364 | 148 | 138 | 114 | 119 | 124 | +788 | +0.29 | +0.40 | 97 | 103 |
| Patchwork | 833657 | +2014 | 147 | 129 | 133 | 120 | 120 | +984 | +0.26 | +0.10 | 91 | 113 |
| Rios P RDC | 833600 | +1907 | 143 | 127 | 126 | 118 | 121 | +894 | +0.20 | +0.13 | 97 | 108 |
| Doug P | 833673 | +1732 | 136 | 120 | 105 | 123 | 123 | +1026 | +0.02 | -0.01 | 92 | 98 |
| Doc PP RDC | 833668 | +1446 | 132 | 119 | 124 | 102 | 116 | +1340 | -0.14 | -0.10 | 101 | 112 |
| Sallos PP | 833558 | +1018 | 123 | 119 | 109 | 116 | 108 | +1108 | -0.22 | +0.04 | 99 | 110 |