Zuchtwerte Stand August 2025
Braunvieh
Name | HB-Nr. | GZW | MW | Fit | MM+kg | FE% | EW% | MB | ND | KE |
---|---|---|---|---|---|---|---|---|---|---|
Amorie | 608737 | 142 | 126 | 109 | +1095 | +0.02 | -0.09 | 95 | 108 | 99 |
Vallejo Pp* | 346415 | 132 | 120 | 108 | +821 | -0.09 | 0.00 | 121 | 112 | 94 |
genomisch geprüfte Bullen | ||||||||||
Diablo | 357053 | 151 | 133 | 118 | +1473 | -0.16 | -0.07 | 121 | 113 | 105 |
Highlight | 606069 | 147 | 129 | 118 | +891 | +0.16 | +0.02 | 99 | 117 | 100 |
AG Roxy PP* | 877080 | 146 | 130 | 116 | +1336 | -0.12 | -0.09 | 102 | 112 | 95 |
AG Sidney | 877040 | 146 | 129 | 120 | +1203 | -0.10 | -0.04 | 96 | 119 | 92 |
AG Vanilla | 347610 | 145 | 134 | 107 | +1110 | +0.19 | -0.04 | 101 | 107 | 95 |
AG Skyline | 877070 | 144 | 124 | 122 | +609 | +0.11 | +0.12 | 98 | 122 | 110 |
Vredo P*S | 346815 | 141 | 131 | 108 | +1372 | -0.12 | -0.09 | 120 | 108 | 97 |
AG Viva P*S | 347990 | 141 | 127 | 111 | +1078 | -0.02 | -0.04 | 109 | 108 | 106 |
Vecondios Pp* | 609070 | 136 | 129 | 105 | +1120 | -0.03 | -0.03 | 112 | 102 | 94 |
Rotbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Say Red PP | 833478 | +860 | 125 | 108 | 131 | 119 | 114 | +345 | +0.02 | +0.02 | +13 | 112 |
genomisch geprüfte Bullen | ||||||||||||
Pedri Red | 833711 | 2283 | 154 | 123 | 134 | 136 | 138 | +582 | +0.19 | +0.23 | +43 | 108 |
Dean Red P | 833679 | 2431 | 150 | 135 | 123 | 108 | 126 | +2036 | -0.10 | -0.08 | +61 | 106 |
Fun Red PP | 833700 | 2251 | 147 | 132 | 128 | 128 | 128 | +1493 | +0.02 | +0.05 | +57 | 107 |
Raven Red | 833636 | +2441 | 145 | 144 | 115 | 111 | 122 | +2347 | -0.22 | +0.06 | +88 | 114 |
Cool Red | 833575 | +2144 | 144 | 133 | 118 | 126 | 125 | +1187 | +0.18 | +0.16 | +58 | 103 |
Momo Red P | 833519 | +2010 | 137 | 139 | 111 | 109 | 111 | +1105 | +0.43 | +0.22 | +62 | 114 |
Mao Red PP | 833533 | +1908 | 135 | 137 | 111 | 105 | 112 | +18771 | -0.06 | +0.03 | +68 | 103 |
Schwarzbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellegrino | 509948 | +2032 | 143 | 131 | 124 | 124 | 122 | +1719 | +0.08 | -0.09 | +48 | 102 |
Flamero | 833455 | +1368 | 126 | 123 | 106 | 102 | 115 | +711 | +0.16 | +0.13 | +39 | 102 |
genomisch geprüfte Bullen | ||||||||||||
Smartie P | 833681 | +2688 | 155 | 142 | 116 | 117 | 128 | +1071 | +0.29 | +0.37 | +79 | 105 |
Segway P | 833675 | +2667 | 153 | 144 | 119 | 119 | 125 | +2418 | -0.06 | -0.04 | +78 | 98 |
Patchwork | 833657 | +2258 | 152 | 131 | 134 | 123 | 124 | +963 | +0.30 | +0.15 | +51 | 117 |
Rios P RDC | 833600 | +2037 | 145 | 130 | 127 | 116 | 122 | +987 | +0.24 | +0.15 | +51 | 106 |
Doug P | 833673 | +2030 | 143 | 125 | 111 | 125 | 125 | +1199 | +0.04 | +0.01 | +43 | 101 |
Aurelius | 833539 | +1879 | 138 | 127 | 118 | 110 | 122 | +495 | +0.48 | +0.20 | +38 | 103 |
Sir PP RDC | 833572 | +1818 | 137 | 131 | 115 | 115 | 119 | +868 | +0.26 | +0.21 | +54 | 114 |
Fibuna | 823307 | +1896 | 137 | 130 | 119 | 105 | 119 | +658 | +0.63 | +0.10 | +34 | 111 |
Doc PP RDC | 833668 | +1596 | 137 | 123 | 130 | 104 | 115 | +1445 | -0.11 | -0.07 | +41 | 112 |
Sono P RDC | 833480 | +1462 | 132 | 119 | 107 | 114 | 127 | +777 | -0.28 | +0.23 | +52 | 104 |
Sallos PP | 833558 | +1174 | 127 | 121 | 110 | 117 | 111 | +1111 | -0.17 | +0.07 | +46 | 112 |