Zuchtwerte Stand August 2024
Braunvieh
Name | HB-Nr. | GZW | MW | Fit | MM+kg | FE% | EW% | MB | ND | KE |
---|---|---|---|---|---|---|---|---|---|---|
Amorie | 608737 | 141 | 126 | 108 | +1111 | +0.02 | -0.10 | 94 | 107 | 98 |
AG Sion | 346620 | 136 | 121 | 112 | +900 | -0.03 | -0.04 | 113 | 111 | 102 |
genomisch geprüfte Bullen | ||||||||||
AG Vanilla | 347610 | 147 | 134 | 108 | +1201 | +0.15 | -0.06 | 101 | 108 | 97 |
AG Valps | 347650 | 145 | 131 | 114 | +1166 | -0.04 | -0.02 | 100 | 114 | 102 |
Amarula | 356925 | 140 | 125 | 117 | +629 | +0.18 | +0.09 | 104 | 111 | 102 |
Pasadena | 346465 | 136 | 126 | 107 | +1200 | -0.16 | -0.07 | 102 | 106 | 99 |
Vecondios Pp* | 609070 | 135 | 128 | 105 | +991 | +0.03 | -0.01 | 108 | 104 | 95 |
GS Verio P*S | 609031 | 135 | 122 | 114 | +1251 | -0.29 | -0.13 | 104 | 110 | 108 |
AG Dubai P*S | 347600 | 135 | 118 | 118 | +821 | -0.11 | -0.04 | 103 | 118 | 111 |
Salitos P*S | 346615 | 127 | 117 | 109 | +925 | -0.20 | -0.08 | 104 | 111 | 106 |
AG Socrates P*S | 347570 | 124 | 115 | 108 | +590 | -0.01 | -0.04 | 115 | 107 | 100 |
Rotbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solito Red | 833299 | +1243 | 135 | 108 | 139 | 118 | 137 | +225 | +0.22 | -0.06 | +2 | 106 |
genomisch geprüfte Bullen | ||||||||||||
Raven Red | 833636 | +1983 | 148 | 144 | 122 | 109 | 111 | +1844 | -0.18 | 0.00 | +64 | 112 |
Cool Red | 833575 | +1944 | 148 | 137 | 123 | 123 | 120 | +1046 | +0.16 | +0.10 | +47 | 110 |
Rooney Red | 833594 | +2096 | 147 | 138 | 115 | 119 | 125 | +1367 | +0.15 | -0.03 | +44 | 109 |
Chic Red P | 833608 | +1913 | 145 | 131 | 115 | 104 | 123 | +702 | +0.16 | +0.18 | +42 | 112 |
Mao Red PP | 833533 | +1562 | 138 | 140 | 120 | 107 | 108 | +1504 | -0.01 | +0.01 | +53 | 100 |
Momo Red P | 833519 | +1549 | 136 | 141 | 114 | 114 | 104 | +935 | +0.35 | +0.15 | +48 | 114 |
Say Red PP | 833478 | +858 | 129 | 111 | 134 | 112 | 113 | +453 | -0.10 | -0.02 | +18 | 113 |
Schwarzbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellegrino | 509948 | +1857 | 148 | 135 | 127 | 121 | 121 | +1607 | +0.03 | -0.14 | +39 | 101 |
genomisch geprüfte Bullen | ||||||||||||
Temptation | 833630 | +2149 | 151 | 141 | 127 | 108 | 121 | +1479 | +0.17 | -0.04 | +46 | 106 |
Fibuna | 823307 | +1884 | 146 | 137 | 123 | 107 | 118 | +646 | +0.56 | +0.11 | +34 | 112 |
Rios P RDC | 833600 | +1704 | 145 | 127 | 125 | 116 | 122 | +505 | +0.22 | +0.16 | +34 | 102 |
Sir PP RDC | 833572 | +1655 | 140 | 133 | 113 | 114 | 115 | +824 | +0.20 | +0.12 | +42 | 112 |
Neptun | 833555 | +1401 | 139 | 129 | 129 | 121 | 110 | +747 | +0.16 | +0.09 | +36 | 103 |
Calais P | 833587 | +1595 | 139 | 129 | 117 | 113 | 116 | +676 | +0.22 | +0.10 | +34 | 98 |
Aurelius | 833539 | +1510 | 138 | 127 | 121 | 110 | 115 | +514 | +0.31 | +0.11 | +29 | 103 |
Flamero | 833455 | +1578 | 137 | 132 | 115 | 103 | 116 | +734 | +0.24 | +0.12 | +39 | 99 |
Mantego | 833525 | +1546 | 136 | 138 | 116 | 103 | 105 | +1213 | +0.14 | +0.05 | +48 | 108 |
Sono P RDC | 833480 | +1347 | 134 | 121 | 112 | 110 | 119 | +841 | -0.22 | +0.10 | +40 | 102 |
Reflex P | 500759 | +1267 | 132 | 119 | 121 | 102 | 114 | +593 | +0.10 | +0.02 | +23 | 106 |
Sallos PP | 833558 | +1193 | 131 | 125 | 111 | 116 | 110 | +1060 | -0.10 | +0.01 | +37 | 112 |